|
Investment Sales
|
| Building Name: | Midland Building |
| Building Size: | 163,811 SF |
| Description: | Class B office building in Minneapolis CBD. Purchased for a hotel redevelopment.
|
|
|
| Building Name: | One Southwest Crossing |
| Building Size: | 237,026 SF |
| Description: | Fully occupied 5 story Class A office building in Eden Prairie, MN. Sold April 2007. |
|
|
| Building Name: | Minneapolis Industrial Portfolio |
| Building Size: | 12 buildings - 540,190 SF |
| Description: | Portfolio of 12 industrial/flex properties in Minneapolis, Edina, Chanhassen, Crystal & Bloomington, MN.
Sold July 2008. |
|
|
| Building Name: | Roseland Center |
| Building Size: | 15,808 SF |
| Description: | Neighborhood retail center in Blaine, MN.
Sold August 2011. |
|
|
| Building Name: | Brooklyn Crossing Office Park |
| Building Size: | 4 buildings - 31,398 SF |
| Description: | Four single-story class B office buildings.
Sold August 2011. |
|
|
| Building Name: | Holtkoetter International Headquarters |
| Building Size: | 2 buildings - 100,585 SF |
| Description: | Single tenant sale-leaseback transaction. 2 building campus in South St. Paul, MN. Sold November 2008. |
|
|
| Building Name: | Kenrick Commons |
| Building Size: | 19,000 SF |
| Description: | Fully occupied newly constructed retail center in Lakeville, MN. |
|
|
| Building Name: | MIV Portfolio |
| Building Size: | 14 buildings - 743,950 SF |
| Description: | 14 industrial properties in the Minneapolis North Metro, MN. |
|
|
| Building Name: | River Road Industrial Center |
| Building Size: | 2,100,000 SF |
| Description: | Partial sale-leaseback of the largest industrial building in the Twin Cities. Fridley, MN. |
|
|
| Building Name: | Westpoint Business Center |
| Building Size: | 5 buildings – 162,000 SF |
| Description: | 4 industrial and 1 office property in Plymouth, MN. |
|
|
| Building Name: | 1280 Energy Park Drive |
| Building Size: | 71,905 SF |
| Description: | Single-tenant industrial building in the Minneapolis/St. Paul Midway area. Sold September 2008. |
|
|
| Building Name: | 375 Rivertown Drive |
| Building Size: | 251,968 SF |
| Description: | Fully occupied single-tenant industrial property in Woodbury, MN. Sold March 2007. |
|
|
| Building Name: | Normandale Tech Center |
| Building Size: | 2 buildings - 161,368 SF |
| Description: | 2 industrial/flex properties on Hwy I-494 in Bloomington, MN.
Sold March 2008. |
|
|
| Building Name: | Aspen Distribution Center |
| Building Size: | 96,000 SF |
| Description: | Multi-tenant industrial building in Brooklyn Park, MN.
Sold June 2008. |
|
|
| Building Name: | 2200 Rock Street |
| Building Size: | 255,000 SF |
| Description: | Single tenant sale-leaseback transaction. Hudson, WI.
Sold January 2007. |
|
|
| Building Name: | Bluff Country Retail Center |
| Building Size: | 12,000 SF |
| Description: | Newly constructed stabilized retail center in Eden Prairie, MN. Sold May 2010. |
|
|
| Building Name: | Wayzata Executive Park |
| Building Size: | 3 buildings - 101,716 SF |
| Description: | Class A office complex in Wayzata, MN. Sold December 2010. |
|
|
| Building Name: | Former Circuit City |
| Building Size: | 32,873 SF |
| Description: | Vacant retail property formerly occupied by Circuit City in Minnetonka, MN. Sold December 2010. |
|
|
| Building Name: | Shoreview Business Capmus |
| Building Size: | 49,809 SF |
| Description: | Fully occupied medical office property in Shoreview, MN. Sold May 2011. |
|
|
| Building Name: | Brookdale Office Tower |
| Building Size: | 52,090 |
| Description: | Class B five-story office building in Brooklyn Center, MN.
Sold February 2010. |
|
|
| Building Name: | Pinnacle Ridge Retail |
| Building Size: | 3 buildings - 25,509 SF |
| Description: | 3 retail centers in Apple Valley, MN.
Sold May 2009. |
|
|
| Building Name: | Northland Corporate Center |
| Building Size: | 200,000 SF |
| Description: | Vacant 3 story Class B office building in Brooklyn Park, MN.
Sold April 2009. |
|
|
| Building Name: | CDC Portfolio |
| Building Size: | 25 buildings – 1,175,858 SF |
| Description: | 23 industrial properties and 2 office properties in the Twin Cities, MN. Sold April 2007. |
|
|
| Building Name: | 11601 93rd Avenue |
| Building Size: | 179,790 SF |
| Description: | Vacant 20' clear height industrial property with 14 acres of additional land in Maple Grove, MN. Sold November 2007. |
|
|
| Building Name: | Midway Distribution Center |
| Building Size: | 251,732 SF |
| Description: | 28' clear heigh distribution center in the Minneapolis/St. Paul Midway area. Sold November 2007. |
|
|
| Building Name: | Kasota Industrial Centers |
| Building Size: | 2 buildings – 156,638 SF |
| Description: | Two fully leased industrial properties located in the Minneapolis/St. Paul Midway area.
Sold March 2008. |
|
|
| Building Name: | Shoreview Medical Center |
| Building Size: | 19,451 SF |
| Description: | Fully occupied 2 story medical office building in Shoreview, MN. Sold January 2008. |
|
|
| Building Name: | Normandale & Eagandale |
| Building Size: | 2 buildings - 150,800 SF |
| Description: | 2 class B office properties in Bloomington & Eagan, MN. |
|
|
| Building Name: | Rexam Building |
| Building Size: | 165,360 SF |
| Description: | Single-tenant industrial property in Saint Paul, MN.
Sold September 2008. |
|
|