|
Investment Sales
|
| Company Rep: | Eastman Kodak |
| Building Name: | Rochester Campus |
| Building Size: | 5,000,000 sf |
| Description: | OBP, along with the Rochester office of CB Richard Ellis, represented Kodak in the sale of this 5,000,000 sf, 19-building campus. The sale occurred in June 2000 after an international marketing campaign was conducted. |
|
|
| Company Rep: | STAG |
| Building Name: | STAG Single Tenant Portfolio |
| Building Size: | 3,126,325 SF |
| Description: | This portfolio consisted of 14 single-tenant industrial distribution buildings located in 11 different states across the Eastern U.S. |
|
|
| Company Rep: | ProLogis Trust |
| Building Name: | Midwest Industrial Portfolio |
| Building Size: | 1,200,000 |
| Description: | This portfolio consisted of 19 industrial and flex buildings located in three business parks throughout Cincinnati and Columbus, Ohio. The sale was completed in July of 2007. |
|
|
| Company Rep: | Centra Properties |
| Building Name: | Centra Point |
| Building Size: | 386,264 |
| Description: | OBP, in a collaborative effort with the Colliers Los Angeles team, represented the Seller in the sale of this Class A suburban office park. The buildings sold consisted of one retail and seven office buildings located in Las Vegas, NV.
|
|
|
| Company Rep: | FirstCal Industrial 2 Acquisition, LLC |
| Building Name: | Enterprise Park |
| Building Size: | 116,156 |
| Description: | OBP and Team Huguenard in Indianapolis represented the Seller in the disposition of this three-building office/warehouse complex in Cincinnati, Ohio. |
|
|
| Company Rep: | Anderson Medical Associates |
| Building Name: | Anderson Medical Arts Center |
| Building Size: | 62,229 SF |
| Description: | OBP represented the Seller in the sale of this Cincinnati Medical Center located next to Mercy Hospital Anderson. |
|
|
| Company Rep: | Prudential Real Estate |
| Building Name: | Center at 600 Vine |
| Building Size: | 578,900 SF |
|
|
Build to Suit
Investment Sales
Tenant Representation
Owner Representation
Jay Patterson
221 E. Fourth Street
Suite 2600
Cincinnati, OH 45202
Phone: 513.421.4884
Fax: 513.421.1215
James P. O'Connell
jim.oconnell@cassidyturley.com
Jeffrey R. Bender
jeff.bender@cassidyturley.com
Thomas M. Powers
tom.powers@cassidyturley.com
Michael J. Sullivan
mike.sullivan@cassidyturley.com
|