|
Investment Sales
|  |
| Company Rep: | CSL Investments |
| Building Name: | Wal-Mart Strip Center Portfolio |
| Building Size: | 81,360 SF |
|
|  |
| Company Rep: | Plaza Properties |
| Building Name: | Triple Net Retail Portfolio |
| Building Size: | 209,396 SF |
|
|  |
| Company Rep: | American Express |
| Building Name: | Hills Plaza |
| Building Size: | 80,519 SF |
|
|  |
| Company Rep: | Throgmartin Realty |
| Building Name: | HH Gregg Portfolio |
| Building Size: | 400,000 SF |
|
|  |
| Company Rep: | Glenborough Realty Trust |
| Building Name: | Osram Building |
| Building Size: | 45,265 SF |
|
|  |
| Company Rep: | Confidential |
| Building Name: | Creekwood Commons |
| Building Size: | 211,278 SF |
|
|  |
| Company Rep: | New Plan Excel Realty |
| Building Name: | Jasper Manor |
| Building Size: | 194,120 SF |
|
|  |
| Company Rep: | Throgmartin Realty |
| Building Name: | Clarksville Commons |
| Building Size: | 108,725 SF |
|
|  |
| Company Rep: | Alaskan State Pension Fund |
| Building Name: | College Park Plaza |
| Building Size: | 179,460 SF |
|
|  |
| Company Rep: | Lauth Property Group |
| Building Name: | Intech One & Two |
| Building Size: | 281,697 SF |
|
|  |
| Company Rep: | Confidential |
| Building Name: | Naab Road Professional Building |
| Building Size: | 49,588 SF |
|
|  |
| Company Rep: | Penn Mark, L.L.C. |
| Building Name: | Two Penn Mark Plaza |
| Building Size: | 94,733 SF |
|
|  |
| Company Rep: | CMAT 1999-C2 Fortune Circle LLC |
| Building Name: | Park Fletcher I & II |
| Building Size: | 164,325 SF |
|
|  |
| Company Rep: | LHRET Ascension SV, LLC |
| Building Name: | Southwest Professional Pavilion |
| Building Size: | 36,829 SF |
|
|  |
| Company Rep: | Boxer Property Management |
| Building Name: | Keystone Corporate Square |
| Building Size: | 98,448 SF |
|
|  |
| Company Rep: | E-L Allison Pointe II, LLP |
| Building Name: | Lake Pointe Center III & IV |
| Building Size: | 170,100 SF |
|
|  |
| Company Rep: | Weybridge-Fishers Crossing, LLC |
| Building Name: | Fishers Crossing Shopping Center |
| Building Size: | 29,569 SF |
|
|  |
| Company Rep: | Nancy Ridge Investors Six, LLC |
| Building Name: | Northpoint Centre |
| Building Size: | 108,122 SF |
|
|  |
| Company Rep: | Metropolitan Life Insurance Company |
| Building Name: | Verizon Office Buildings |
| Building Size: | 298,561 SF |
|
|  |
| Company Rep: | Sourwine Company, LLC |
| Building Name: | Rivers Edge Shopping Plaza |
| Building Size: | 110,896 SF |
|
|  |
| Company Rep: | NLFC 1998-1 Putnam County Plaza, LLC |
| Building Name: | Putnam Plaza |
| Building Size: | 93,872 SF |
|
|  |
| Company Rep: | Pebble Brook Village, LLC |
| Building Name: | Pebble Brook Village |
| Building Size: | 31,000 SF |
|
|  |
| Company Rep: | Professors Capital |
| Building Name: | Fortune Park 14 |
| Building Size: | 53,189 SF |
|
|  |
| Company Rep: | Centro Properties Group |
| Building Name: | Chestnut Hills |
| Building Size: | 68,364 SF |
|
|  |
| Company Rep: | Capmark Finance |
| Building Name: | Pike Plaza |
| Building Size: | 198,558 GLA |
|
|

Investment Sales
Cassidy Turley
One American Square
Suite 1300
Indianapolis, IN 46282
Phone: 317.639.0522
Fax: 317.639.0504
Rebecca L. Wells, CCIM
rebecca.wells@cassidyturley.com
|